Wed. Aug. 21 | Thunder was not in successive peals but in one continuous | |
crash. The crash was louder than 1,000 cannon. | ||
The cloud stayed still. From 7 PM to 10 PM it | ||
was a terrifying thunderstorm/ storm like a hurricane | ||
A night so violent , it seemed filled with portent | ||
Thurs.Aug. 22 | Clear weather 5,000 landed (from HMS Phoenix and Rose) | |
no opposition | ||
by noon 15,000 had landed | ||
Fri. Aug. 23 | ||
Sat. Aug. 24 | Putnam put iin place over Sullivan; | |
5,000 Hessians crossed to Brooklyn | ||
Sun. Sug. 25 | Putnam and 6 battalions crossed to Brooklyn | |
Mon. Aug. 26 | Washington at Brooklyn; nighttime British movements | |
Tues. Aug. 27 | British attack | |
Wed. Aug. 28 | Northeaster started | |
Thurs.Aug. 29 | Storm continued; storm stopped around midnight | |
Fri. Aug. 30 | Evacuation started after midnight, John Glover's Marbleheaders take at least | |
20 trips from Brooklyn to Manhattan with silent and strong strokes. | ||
Fog comes up miraculously at dawn and protects the remaining third of the | ||
army. Fog lifts when Washington leaves with last boat. |
Tuesday, September 16, 2014
Providential Weather at Battle of Brooklyn 1776
After the Declaration of Independence had been signed, the British sent their reply at the Battle of Brooklyn. It could have been the end of the struggle for independence. The battle held huge consequences. The weather cooperated to make it huge theater (or theatre if you are British). I highly recommend Chapter Five "Field of Battle" from David McCullough's 1776:The Illustrated Edition. It really shows the intensity of the storms of the fortnight between August 21 and 30.
Subscribe to:
Posts (Atom)